1. 可直接焊锡。
2. 可用自动绕线机高速绕线。
3. 满足欧盟ROHS2.0,HF无卤,REACH SVHC环保要求。
导体/conductor | 漆包线、镀锡线、绞线 Enamelled wire, tinned wire, Litz wire |
材质/Texture of material | ETFE、PFA |
耐温等级/Temperature tolerance grade | Class B,Class F,Class H |
耐压/Withstand voltage | AC 6000V/60S 无击穿/No breakdown |
层级/Hierarchy | 三层/three layers |
应用范围/Application scope | 消费类电源、LED电源、太阳能光伏 Consumer Power Supply, LED Power Supply, Solar Photovoltaic |
通过安规/Pass safety regulations | UL2353,UL60950,UL1446,IEC/EN60950,IEC/EN62368,IEC/EN60601,IEC/EN61558,IEC/EN60065. |
序号 NO | 导体 | 成品 | 最大导体电阻(at 20℃Ω/km) | 最小伸长率(%) | ||
直径(mm) | 公差(mm) | 目标外径(mm) | 公差(mm) | |||
1 | 0.10 | ±0.008 | 0.30 | 0.32 | 2647 | 15 |
2 | 0.11 | ±0.008 | 0.31 | 0.33 | 2153 | 15 |
3 | 0.12 | ±0.008 | 0.32 | 0.34 | 1786 | 15 |
4 | 0.13 | ±0.008 | 0.33 | 0.35 | 1505 | 15 |
5 | 0.14 | ±0.008 | 0.34 | 0.36 | 1286 | 15 |
6 | 0.15 | ±0.008 | 0.35 | 0.37 | 1111 | 15 |
7 | 0.16 | ±0.008 | 0.36 | 0.38 | 969.5 | 15 |
8 | 0.17 | ±0.008 | 0.37 | 0.39 | 853.5 | 15 |
9 | 0.18 | ±0.008 | 0.38 | 0.4 | 757.2 | 15 |
10 | 0.19 | ±0.008 | 0.39 | 0.41 | 676.2 | 15 |
11 | 0.20 | ±0.008 | 0.40 | 0.42 | 607.6 | 15 |
12 | 0.21 | ±0.008 | 0.41 | 0.43 | 549.0 | 15 |
13 | 0.22 | ±0.008 | 0.42 | 0.44 | 498.4 | 15 |
14 | 0.23 | ±0.008 | 0.43 | 0.45 | 454.5 | 15 |
15 | 0.24 | ±0.008 | 0.44 | 0.46 | 416.2 | 15 |
16 | 0.25 | ±0.008 | 0.45 | 0.47 | 382.5 | 15 |
17 | 0.26 | ±0.010 | 0.46 | 0.48 | 358.4 | 15 |
18 | 0.27 | ±0.010 | 0.47 | 0.49 | 331.4 | 15 |
19 | 0.28 | ±0.010 | 0.48 | 0.5 | 307.3 | 15 |
20 | 0.29 | ±0.010 | 0.49 | 0.51 | 285.7 | 20 |
21 | 0.30 | ±0.010 | 0.50 | 0.52 | 262.9 | 20 |
22 | 0.32 | ±0.010 | 0.52 | 0.54 | 230.0 | 20 |
23 | 0.35 | ±0.010 | 0.55 | 0.57 | 191.2 | 20 |
24 | 0.37 | ±0.010 | 0.57 | 0.59 | 170.6 | 20 |
25 | 0.40 | ±0.010 | 0.60 | 0.62 | 145.3 | 20 |
26 | 0.45 | ±0.010 | 0.65 | 0.67 | 114.2 | 20 |
27 | 0.50 | ±0.010 | 0.70 | 0.72 | 91.4 | 20 |
28 | 0.55 | ±0.020 | 0.75 | 0.77 | 78.2 | 20 |
29 | 0.60 | ±0.020 | 0.80 | 0.82 | 65.3 | 20 |
30 | 0.65 | ±0.020 | 0.85 | 0.87 | 55.3 | 20 |
31 | 0.70 | ±0.020 | 0.90 | 0.92 | 47.5 | 20 |
32 | 0.75 | ±0.020 | 0.95 | 0.97 | 41.2 | 20 |
33 | 0.80 | ±0.020 | 1.00 | 1.02 | 36.1 | 25 |
34 | 0.85 | ±0.020 | 1.05 | 1.07 | 31.9 | 25 |
35 | 0.90 | ±0.020 | 1.10 | 1.12 | 28.4 | 25 |
36 | 0.95 | ±0.020 | 1.15 | 1.17 | 25.4 | 25 |
37 | 1.00 | ±0.030 | 1.20 | 1.22 | 23.3 | 25 |
备注:以上导体、电阻及伸长率标准参考JIS C 3202 Note: the standards of conductor, resistance and elongation refer to JIS C 3202 |
主要用于高频变压器、电源、电感、充电器、适配器、通信网络、LED导线等。